College Football Player Rankings: Top 25 LB
Last Updated: 02/28/2023
Rank | Name | Team | Rating |
---|---|---|---|
1 | Payton Wilson | NC State | 9 |
2 | Harold Perkins | LSU | 9 |
3 | Barrett Carter | Clemson | 9 |
4 | Jason Henderson | ODU | 8 |
5 | Jeremiah Trotter | Clemson | 8 |
6 | Abdul Carter | Penn State | 8 |
7 | Jamon Dumas-Johnson | Georgia | 8 |
8 | Tommy Eichenberg | Ohio State | 8 |
9 | Jaylan Ford | Texas | 8 |
10 | Jaishawn Barham | Maryland | 8 |
11 | Ty’Ron Hopper | Missouri | 8 |
12 | Maema Njongmeta | Wisconsin | 8 |
13 | Cal Halladay | Michigan State | 8 |
14 | Mason Cobb | USC | 8 |
15 | Junior Colson | Michigan | 8 |
16 | Cedric Gray | North Carolina | 7 |
17 | Francisco Mauigoa | Miami | 7 |
18 | Jestin Jacobs | Oregon | 7 |
19 | Edefuan Ulofoshio | Washington | 7 |
20 | Nick Jackson | Iowa | 7 |
21 | JaQues Evans | Western Kentucky | 7 |
22 | Jackson Sirmon | California | 7 |
23 | Layton Jordan | Temple | 7 |
24 | Deion Jennings | Rutgers | 7 |
25 | Jalin Walker | James Madison | 7 |
Rankings Legend
Rating | Description |
10 | The best of the best |
9 | Elite Player |
8 | Great Player |
7 | Good Player |
6 | Above Average Player |
5 | Average FBS Starter |
4 | Below Average Player |
3 | Player needs work |
2 | Bad Player |
1 | Shouldn’t be playing |