College Football Player Rankings: Top 25 S
Last Updated: 03/01/2023
| Rank | Name | Team | Rating |
|---|---|---|---|
| 1 | Kam Kinchens | Miami | 9 |
| 2 | Calen Bullock | USC | 9 |
| 3 | Andrew Mukuba | Clemson | 9 |
| 4 | Malaki Starks | Georgia | 9 |
| 5 | Rod Moore | Michigan | 8 |
| 6 | Tyler Nubin | Minnesota | 8 |
| 7 | Nick Emmanwori | South Carolina | 8 |
| 8 | Demani Richardson | Texas A&M | 8 |
| 9 | Cam Allen | Purdue | 8 |
| 10 | James Williams | Miami | 8 |
| 11 | Aubrey Burks | West Virginia | 8 |
| 12 | Ja’Had Carter | Ohio State | 8 |
| 13 | Billy Bowman | Oklahoma | 8 |
| 14 | Lathan Ransom | Ohio State | 8 |
| 15 | Cole Bishop | Utah | 7 |
| 16 | RJ Mickens | Clemson | 7 |
| 17 | Jordan Anderson | UCLA | 7 |
| 18 | Jerrin Thompson | Texas | 7 |
| 19 | LaMiles Brooks | Georgia Tech | 7 |
| 20 | Devin Lemear | Baylor | 7 |
| 21 | Jaxen Turner | UNLV | 7 |
| 22 | AJ Haulcy | Houston | 7 |
| 23 | Micah Harper | BYU | 7 |
| 24 | CJ Taylor | Vanderbilt | 7 |
| 25 | Malik Dixon-Williams | Connecticut | 7 |
Rankings Legend
| Rating | Description |
| 10 | The best of the best |
| 9 | Elite Player |
| 8 | Great Player |
| 7 | Good Player |
| 6 | Above Average Player |
| 5 | Average FBS Starter |
| 4 | Below Average Player |
| 3 | Player needs work |
| 2 | Bad Player |
| 1 | Shouldn’t be playing |
