College Football Player Rankings: Top 25 CB
Last Updated: 03/01/2023
Rank | Name | Team | Rating |
---|---|---|---|
1 | Kool-Aid McKinstry | Alabama | 9 |
2 | Kalen King | Penn State | 9 |
3 | Aydan White | NC State | 9 |
4 | Benjamin Morrison | Notre Dame | 8 |
5 | Travis Hunter | Colorado | 8 |
6 | Will Johnson | Michigan | 8 |
7 | Josh Newton | TCU | 8 |
8 | Dwight McGlothern | Arkansas | 8 |
9 | Josh DeBerry | 8 | |
10 | Cooper DeJean | Iowa | 8 |
11 | Kamari Lassiter | Georgia | 8 |
12 | Marcellas Dial | South Carolina | 8 |
13 | Javon Bullard | Georgia | 8 |
14 | Reddy Steward | Troy | 8 |
15 | Malachi Moore | Alabama | 8 |
16 | Marquis WIlliams | Pittsburgh | 8 |
17 | Kris Abrams-Draine | Missouri | 8 |
18 | Jason Marshall | Florida | 8 |
19 | Fentrell Cypress | Florida State | 8 |
20 | Malcolm Hartzog | Nebraska | 7 |
21 | Mansoor Delane | Virginia Tech | 7 |
22 | Denzel Burke | Ohio State | 7 |
23 | Beanie Bishop | 7 | |
24 | TJ Tampa | Iowa State | 7 |
25 | MJ Devonshire | Pittsburgh | 7 |
Rankings Legend
Rating | Description |
10 | The best of the best |
9 | Elite Player |
8 | Great Player |
7 | Good Player |
6 | Above Average Player |
5 | Average FBS Starter |
4 | Below Average Player |
3 | Player needs work |
2 | Bad Player |
1 | Shouldn’t be playing |