College Football Player Rankings: Top 25 DE
Last Updated: 02/27/2023
| Rank | Name | Team | Rating |
|---|---|---|---|
| 1 | Jared Verse | Florida State | 9 |
| 2 | JT Tuimoloau | Ohio State | 9 |
| 3 | Dallas Turner | Alabama | 9 |
| 4 | Laiatu Latu | UCLA | 9 |
| 5 | Bralen Trice | Washington | 8 |
| 6 | Collin Oliver | Oklahoma State | 8 |
| 7 | Andre Carter | Indiana | 8 |
| 8 | Mykel Williams | Georgia | 8 |
| 9 | Chop Robinson | Penn State | 8 |
| 10 | Dasan McCullough | Oklahoma | 8 |
| 11 | Gabe Jacas | Illinois | 8 |
| 12 | Akheem Mesidor | Miami | 8 |
| 13 | TJ Jackson | Troy | 8 |
| 14 | Donovan Ezeiruaku | Boston College | 7 |
| 15 | Grayson Murphy | UCLA | 7 |
| 16 | Owen Porter | Marshall | 7 |
| 17 | Darian Varner | Wisconsin | 7 |
| 18 | Rondell Bothroyd | Oklahoma | 7 |
| 19 | Barryn Sorrell | Texas | 7 |
| 20 | Trey Moore | UTSA | 7 |
| 21 | Princely Umanmielen | Florida | 7 |
| 22 | Malik Vann | Cincinnati | 7 |
| 23 | Braden Siders | Wyoming | 7 |
| 24 | Josiah Stewart | Michigan | 7 |
| 25 | Aaron Lewis | Rutgers | 7 |
Rankings Legend
| Rating | Description |
| 10 | The best of the best |
| 9 | Elite Player |
| 8 | Great Player |
| 7 | Good Player |
| 6 | Above Average Player |
| 5 | Average FBS Starter |
| 4 | Below Average Player |
| 3 | Player needs work |
| 2 | Bad Player |
| 1 | Shouldn’t be playing |
