Wide Receiver U Rankings
How are these rankings calculated?
| Rk | School | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alabama | 30 | 100 | 40 | 80 | 180 | 200 | 150 | 780 | |||
| 2 | Ohio State | 70 | 100 | 65 | 100 | 5 | 190 | 90 | 620 | |||
| 3 | LSU | 155 | 5 | 70 | 80 | 170 | 10 | 490 | ||||
| 4 | USC | 60 | 90 | 60 | 60 | 30 | 100 | 80 | 480 | |||
| 5 | Oklahoma | 30 | 60 | 60 | 30 | 80 | 90 | 10 | 60 | 420 | ||
| 6 | Clemson | 130 | 5 | 100 | 20 | 20 | 60 | 60 | 395 | |||
| 7 | Mississippi | 40 | 90 | 10 | 120 | 60 | 60 | 380 | ||||
| 8 | Penn State | 60 | 40 | 30 | 60 | 90 | 10 | 290 | ||||
| 9 | TCU | 90 | 80 | 110 | 280 | |||||||
| 10 | Baylor | 5 | 90 | 40 | 60 | 60 | 255 | |||||
| 11 | Georgia | 40 | 30 | 20 | 5 | 95 | 60 | 250 | ||||
| 12 | Florida | 30 | 30 | 75 | 90 | 20 | 245 | |||||
| 13 | Western Michigan | 5 | 100 | 60 | 60 | 225 | ||||||
| 14 | Arizona State | 40 | 5 | 80 | 80 | 10 | 215 | |||||
| 15 | Notre Dame | 10 | 80 | 10 | 40 | 60 | 5 | 205 | ||||
| 16 | Texas A&M | 100 | 30 | 70 | 200 | |||||||
| 17 | Tennessee | 30 | 5 | 40 | 40 | 80 | 195 | |||||
| 18 | Michigan | 5 | 60 | 70 | 10 | 40 | 5 | 190 | ||||
| 19 | UCF | 80 | 40 | 30 | 35 | 185 | ||||||
| 20 | Louisville | 90 | 90 | 180 | ||||||||
| 21 | South Carolina | 30 | 30 | 60 | 40 | 10 | 5 | 175 | ||||
| 22 | SMU | 65 | 10 | 40 | 60 | 175 | ||||||
| 23 | Stanford | 40 | 60 | 20 | 50 | 170 | ||||||
| 24 | Memphis | 60 | 30 | 45 | 30 | 165 | ||||||
| 25 | Washington | 100 | 60 | 160 | ||||||||
| 26 | North Carolina | 60 | 5 | 50 | 45 | 160 | ||||||
| 27 | Cincinnati | 30 | 60 | 70 | 160 | |||||||
| 28 | West Virginia | 105 | 20 | 30 | 155 | |||||||
| 29 | Purdue | 20 | 60 | 40 | 30 | 150 | ||||||
| 30 | Michigan State | 40 | 10 | 30 | 10 | 60 | 150 | |||||
| 31 | Auburn | 40 | 30 | 20 | 50 | 140 | ||||||
| 32 | Colorado | 60 | 10 | 60 | 130 | |||||||
| 33 | Vanderbilt | 60 | 60 | 120 | ||||||||
| 34 | Miami | 80 | 5 | 10 | 20 | 115 | ||||||
| 35 | UCLA | 30 | 30 | 20 | 10 | 20 | 110 | |||||
| 36 | Florida State | 80 | 20 | 5 | 105 | |||||||
| 37 | Oregon State | 90 | 10 | 100 | ||||||||
| 38 | Kansas State | 40 | 60 | 100 | ||||||||
| 39 | Maryland | 20 | 80 | 100 | ||||||||
| 40 | Minnesota | 20 | 80 | 100 | ||||||||
| 41 | Kentucky | 40 | 60 | 100 | ||||||||
| 42 | Oklahoma State | 65 | 30 | 95 | ||||||||
| 43 | Louisiana Tech | 60 | 30 | 90 | ||||||||
| 44 | Arkansas | 90 | 90 | |||||||||
| 45 | East Carolina | 30 | 60 | 90 | ||||||||
| 46 | Houston | 5 | 30 | 10 | 40 | 85 | ||||||
| 47 | Pittsburgh | 20 | 60 | 80 | ||||||||
| 48 | UMass | 20 | 60 | 80 | ||||||||
| 49 | Texas Tech | 10 | 40 | 30 | 80 | |||||||
| 50 | Boston College | 80 | 80 | |||||||||
| 51 | Fresno State | 60 | 10 | 70 | ||||||||
| 52 | Indiana | 60 | 60 | |||||||||
| 53 | Central Michigan | 60 | 60 | |||||||||
| 54 | California | 25 | 30 | 55 | ||||||||
| 55 | Georgia Tech | 40 | 10 | 50 | ||||||||
| 56 | Boise State | 10 | 20 | 20 | 50 | |||||||
| 57 | Oregon | 40 | 5 | 45 | ||||||||
| 58 | South Alabama | 5 | 40 | 45 | ||||||||
| 59 | Nebraska | 10 | 20 | 5 | 10 | 45 | ||||||
| 60 | Texas | 40 | 40 | |||||||||
| 61 | Washington State | 30 | 10 | 40 | ||||||||
| 62 | NC State | 30 | 10 | 40 | ||||||||
| 63 | Wisconsin | 20 | 20 | 40 | ||||||||
| 64 | Tulane | 20 | 20 | 40 | ||||||||
| 65 | Missouri | 10 | 30 | 40 | ||||||||
| 66 | Western Kentucky | 40 | 40 | |||||||||
| 67 | Toledo | 40 | 40 | |||||||||
| 68 | Iowa State | 30 | 10 | 40 | ||||||||
| 69 | Liberty | 30 | 10 | 40 | ||||||||
| 70 | Virginia | 20 | 20 | 40 | ||||||||
| 71 | New Mexico State | 30 | 30 | |||||||||
| 72 | Duke | 30 | 30 | |||||||||
| 73 | North Texas | 30 | 30 | |||||||||
| 74 | Nevada | 30 | 30 | |||||||||
| 75 | BYU | 5 | 20 | 25 | ||||||||
| 76 | Iowa | 20 | 20 | |||||||||
| 77 | Southern Miss | 10 | 10 | 20 | ||||||||
| 78 | UAB | 20 | 20 | |||||||||
| 79 | Wake Forest | 5 | 10 | 15 | ||||||||
| 80 | Arizona | 10 | 10 | |||||||||
| 81 | Utah | 10 | 10 | |||||||||
| 82 | Navy | 10 | 10 | |||||||||
| 83 | Connecticut | 10 | 10 | |||||||||
| 84 | Wyoming | 10 | 10 | |||||||||
| 85 | Coastal Carolina | 10 | 10 | |||||||||
| 86 | Virginia Tech | 5 | 5 | |||||||||
| 87 | Hawaii | 5 | 5 | |||||||||
| 88 | Rutgers | 5 | 5 | |||||||||
| 89 | Charlotte | 5 | 5 |
