Tight End U Rankings
How are these rankings calculated?
| Rk | School | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa | 40 | 20 | 190 | 60 | 310 | ||||||
| 2 | Notre Dame | 60 | 5 | 30 | 5 | 60 | 40 | 60 | 260 | |||
| 3 | Penn State | 20 | 60 | 60 | 60 | 200 | ||||||
| 4 | Alabama | 90 | 60 | 40 | 190 | |||||||
| 5 | Washington | 60 | 30 | 60 | 30 | 180 | ||||||
| 6 | Miami | 40 | 80 | 30 | 20 | 170 | ||||||
| 7 | Ohio State | 40 | 40 | 20 | 40 | 140 | ||||||
| 8 | Georgia | 20 | 5 | 10 | 40 | 10 | 40 | 125 | ||||
| 9 | Mississippi | 80 | 40 | 120 | ||||||||
| 10 | Stanford | 40 | 30 | 10 | 30 | 110 | ||||||
| 11 | Florida | 100 | 100 | |||||||||
| 12 | North Carolina | 100 | 100 | |||||||||
| 13 | Michigan | 20 | 20 | 60 | 100 | |||||||
| 14 | South Carolina | 10 | 80 | 5 | 95 | |||||||
| 15 | Arkansas | 10 | 60 | 20 | 90 | |||||||
| 16 | UCLA | 5 | 40 | 40 | 85 | |||||||
| 17 | Oregon State | 20 | 60 | 80 | ||||||||
| 18 | Utah | 80 | 80 | |||||||||
| 19 | Oklahoma | 30 | 40 | 5 | 75 | |||||||
| 20 | San Diego State | 40 | 30 | 70 | ||||||||
| 21 | Minnesota | 60 | 10 | 70 | ||||||||
| 22 | Cincinatti | 5 | 40 | 20 | 65 | |||||||
| 23 | Texas Tech | 60 | 60 | |||||||||
| 24 | South Alabama | 60 | 60 | |||||||||
| 25 | Virginia Tech | 40 | 20 | 60 | ||||||||
| 26 | Colorado State | 60 | 60 | |||||||||
| 27 | Wisconsin | 20 | 30 | 50 | ||||||||
| 28 | Purdue | 30 | 20 | 50 | ||||||||
| 29 | Boston College | 5 | 40 | 45 | ||||||||
| 30 | FIU | 40 | 40 | |||||||||
| 31 | UCF | 40 | 40 | |||||||||
| 32 | Texas A&M | 40 | 40 | |||||||||
| 33 | California | 40 | 40 | |||||||||
| 34 | SMU | 30 | 10 | 40 | ||||||||
| 35 | Virginia | 40 | 40 | |||||||||
| 36 | Clemson | 20 | 20 | 40 | ||||||||
| 37 | LSU | 30 | 5 | 35 | ||||||||
| 38 | Indiana | 5 | 30 | 35 | ||||||||
| 39 | Missouri | 30 | 30 | |||||||||
| 40 | FAU | 30 | 30 | |||||||||
| 41 | West Virginia | 30 | 30 | |||||||||
| 42 | Boise State | 30 | 30 | |||||||||
| 43 | Western Kentucky | 30 | 30 | |||||||||
| 44 | Iowa State | 30 | 30 | |||||||||
| 45 | Coastal Carolina | 30 | 30 | |||||||||
| 46 | Maryland | 30 | 30 | |||||||||
| 47 | Toledo | 30 | 30 | |||||||||
| 48 | Auburn | 20 | 20 | |||||||||
| 49 | Mississippi State | 10 | 10 | 20 | ||||||||
| 50 | Duke | 20 | 20 | |||||||||
| 51 | Central Michigan | 20 | 20 | |||||||||
| 52 | Nevada | 20 | 20 | |||||||||
| 53 | Florida State | 10 | 5 | 15 | ||||||||
| 54 | Michigan State | 10 | 10 | |||||||||
| 55 | USC | 10 | 10 | |||||||||
| 56 | Georgia Tech | 10 | 10 | |||||||||
| 57 | UAB | 10 | 10 | |||||||||
| 58 | UTSA | 10 | 10 | |||||||||
| 59 | Louisville | 5 | 5 | |||||||||
| 60 | Texas | 5 | 5 | |||||||||
| 61 | UMass | 5 | 5 | |||||||||
| 62 | ODU | 5 | 5 |
