Running Back U Rankings
How are these rankings calculated?
| Rk | School | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alabama | 90 | 100 | 5 | 120 | 80 | 40 | 90 | 525 | |||
| 2 | Georgia | 100 | 5 | 140 | 60 | 90 | 5 | 400 | ||||
| 3 | LSU | 70 | 5 | 100 | 60 | 80 | 40 | 355 | ||||
| 4 | Ohio State | 60 | 100 | 5 | 60 | 40 | 265 | |||||
| 5 | Wisconsin | 30 | 90 | 10 | 60 | 190 | ||||||
| 6 | Auburn | 50 | 20 | 60 | 5 | 40 | 175 | |||||
| 7 | Florida State | 30 | 20 | 60 | 60 | 170 | ||||||
| 8 | Texas | 40 | 130 | 170 | ||||||||
| 9 | Oklahoma | 5 | 10 | 90 | 10 | 30 | 20 | 165 | ||||
| 10 | Stanford | 10 | 100 | 30 | 140 | |||||||
| 11 | Penn State | 100 | 40 | 140 | ||||||||
| 12 | North Carolina | 25 | 90 | 20 | 135 | |||||||
| 13 | Florida | 40 | 10 | 20 | 30 | 30 | 130 | |||||
| 14 | Iowa State | 40 | 30 | 60 | 130 | |||||||
| 15 | Miami | 40 | 5 | 30 | 10 | 30 | 115 | |||||
| 16 | Clemson | 5 | 30 | 80 | 115 | |||||||
| 17 | San Diego State | 30 | 85 | 115 | ||||||||
| 18 | UCLA | 20 | 30 | 5 | 60 | 115 | ||||||
| 19 | Utah | 30 | 30 | 40 | 100 | |||||||
| 20 | USC | 30 | 60 | 10 | 100 | |||||||
| 21 | Michigan State | 30 | 60 | 90 | ||||||||
| 22 | Boston College | 30 | 60 | 90 | ||||||||
| 23 | BYU | 30 | 40 | 20 | 90 | |||||||
| 24 | Texas A&M | 15 | 30 | 40 | 85 | |||||||
| 25 | Arizona State | 10 | 30 | 5 | 40 | 85 | ||||||
| 26 | Boise State | 20 | 20 | 40 | 80 | |||||||
| 27 | Pittsburgh | 40 | 20 | 20 | 80 | |||||||
| 28 | Oregon | 30 | 40 | 70 | ||||||||
| 29 | Nebraska | 60 | 10 | 70 | ||||||||
| 30 | Notre Dame | 40 | 10 | 20 | 70 | |||||||
| 31 | Washington | 60 | 5 | 5 | 70 | |||||||
| 32 | Oklahoma State | 5 | 30 | 30 | 65 | |||||||
| 33 | West Virginia | 40 | 20 | 60 | ||||||||
| 34 | Indiana | 40 | 20 | 60 | ||||||||
| 35 | Memphis | 40 | 20 | 60 | ||||||||
| 36 | Michigan | 30 | 30 | 60 | ||||||||
| 37 | NC State | 5 | 50 | 55 | ||||||||
| 38 | Arkansas | 5 | 40 | 5 | 50 | |||||||
| 39 | Tennessee | 40 | 10 | 50 | ||||||||
| 40 | Mississippi | 20 | 20 | 10 | 50 | |||||||
| 41 | FAU | 45 | 45 | |||||||||
| 42 | Maryland | 10 | 30 | 5 | 45 | |||||||
| 43 | South Carolina | 30 | 10 | 40 | ||||||||
| 44 | Vanderbilt | 40 | 40 | |||||||||
| 45 | Appalacian State | 40 | 40 | |||||||||
| 46 | Louisiana Tech | 30 | 10 | 40 | ||||||||
| 47 | Georgia Southern | 40 | 40 | |||||||||
| 48 | Coastal Carolina | 30 | 10 | 40 | ||||||||
| 49 | Toledo | 40 | 40 | |||||||||
| 50 | Kentucky | 30 | 10 | 40 | ||||||||
| 51 | TCU | 40 | 40 | |||||||||
| 52 | Tulane | 40 | 40 | |||||||||
| 53 | Northwestern | 10 | 5 | 20 | 35 | |||||||
| 54 | Southern Miss | 30 | 30 | |||||||||
| 55 | Arizona | 30 | 30 | |||||||||
| 56 | Louisiana | 10 | 5 | 10 | 25 | |||||||
| 57 | Cincinnati | 5 | 20 | 25 | ||||||||
| 58 | Virginia Tech | 10 | 10 | 20 | ||||||||
| 59 | Temple | 20 | 20 | |||||||||
| 60 | Texas Tech | 20 | 20 | |||||||||
| 61 | Minnesota | 20 | 20 | |||||||||
| 62 | New Mexico State | 20 | 20 | |||||||||
| 63 | Wyoming | 20 | 20 | |||||||||
| 64 | Baylor | 10 | 10 | 20 | ||||||||
| 65 | Illinois | 20 | 20 | |||||||||
| 66 | Utah State | 5 | 10 | 15 | ||||||||
| 67 | Mississippi State | 10 | 5 | 15 | ||||||||
| 68 | Missouri | 5 | 10 | 15 | ||||||||
| 69 | Kansas State | 10 | 10 | |||||||||
| 70 | California | 5 | 5 | 10 | ||||||||
| 71 | UCF | 5 | 5 | |||||||||
| 72 | Navy | 5 | 5 | |||||||||
| 73 | Oregon State | 5 | 5 | |||||||||
| 74 | Rutgers | 5 | 5 | |||||||||
| 75 | Purdue | 5 | 5 | |||||||||
| 76 | UAB | 5 | 5 | |||||||||
| 77 | Central Michigan | 5 | 5 |
