Quarterback U Rankings
How are these rankings calculated?
| Rk | School | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alabama | 20 | 100 | 90 | 100 | 310 | ||||||
| 2 | Ohio State | 30 | 90 | 90 | 100 | 310 | ||||||
| 3 | Oklahoma | 100 | 100 | 60 | 260 | |||||||
| 4 | Oregon | 100 | 100 | 200 | ||||||||
| 5 | Clemson | 10 | 90 | 100 | 200 | |||||||
| 6 | Louisville | 80 | 80 | 160 | ||||||||
| 7 | Florida | 60 | 100 | 160 | ||||||||
| 8 | USC | 40 | 100 | 140 | ||||||||
| 9 | California | 100 | 40 | 140 | ||||||||
| 10 | Pittsburgh | 30 | 20 | 90 | 140 | |||||||
| 11 | UCLA | 20 | 100 | 20 | 140 | |||||||
| 12 | Texas A&M | 80 | 40 | 120 | ||||||||
| 13 | North Carolina | 100 | 20 | 120 | ||||||||
| 14 | BYU | 100 | 20 | 120 | ||||||||
| 15 | LSU | 10 | 5 | 100 | 115 | |||||||
| 16 | Florida State | 100 | 100 | |||||||||
| 17 | Duke | 100 | 100 | |||||||||
| 18 | Texas Tech | 100 | 100 | |||||||||
| 19 | UCF | 100 | 100 | |||||||||
| 20 | Wyoming | 100 | 100 | |||||||||
| 21 | Notre Dame | 60 | 30 | 90 | ||||||||
| 22 | Fresno State | 60 | 30 | 90 | ||||||||
| 23 | Utah State | 80 | 80 | |||||||||
| 24 | Memphis | 80 | 80 | |||||||||
| 25 | NC State | 40 | 30 | 70 | ||||||||
| 26 | Stanford | 20 | 40 | 10 | 70 | |||||||
| 27 | Georgia | 20 | 20 | 30 | 70 | |||||||
| 28 | Tennessee | 30 | 40 | 70 | ||||||||
| 29 | Missouri | 60 | 60 | |||||||||
| 30 | Penn State | 40 | 20 | 60 | ||||||||
| 31 | Kentucky | 60 | 60 | |||||||||
| 32 | Western Kentucky | 5 | 20 | 30 | 55 | |||||||
| 33 | Oregon State | 40 | 10 | 50 | ||||||||
| 34 | Iowa | 40 | 5 | 45 | ||||||||
| 35 | Mississippi | 5 | 40 | 45 | ||||||||
| 36 | West Virginia | 40 | 40 | |||||||||
| 37 | Oklahoma State | 40 | 40 | |||||||||
| 38 | Virginia Tech | 30 | 10 | 40 | ||||||||
| 39 | Cincinnati | 40 | 40 | |||||||||
| 40 | Liberty | 40 | 40 | |||||||||
| 41 | FIU | 5 | 30 | 35 | ||||||||
| 42 | Mississippi State | 30 | 5 | 35 | ||||||||
| 43 | Baylor | 30 | 30 | |||||||||
| 44 | Michigan State | 30 | 30 | |||||||||
| 45 | Auburn | 30 | 30 | |||||||||
| 46 | Washington | 30 | 30 | |||||||||
| 47 | Purdue | 30 | 30 | |||||||||
| 48 | Northwestern | 5 | 20 | 25 | ||||||||
| 49 | Washington State | 10 | 10 | 20 | ||||||||
| 50 | Houston | 20 | 20 | |||||||||
| 51 | Arkansas | 10 | 10 | |||||||||
| 52 | Miami | 10 | 10 | |||||||||
| 53 | Michigan | 10 | 10 | |||||||||
| 54 | Louisana Tech | 10 | 10 | |||||||||
| 55 | SMU | 10 | 10 | |||||||||
| 56 | Ball State | 10 | 10 | |||||||||
| 57 | Indiana | 10 | 10 | |||||||||
| 58 | Nebraska | 10 | 10 | |||||||||
| 59 | Texas | 10 | 10 | |||||||||
| 60 | Hawaii | 5 | 5 | |||||||||
| 61 | Buffalo | 5 | 5 | |||||||||
| 62 | Toledo | 5 | 5 | |||||||||
| 63 | Kansas State | 5 | 5 | |||||||||
| 64 | Iowa State | 5 | 5 | |||||||||
| 65 | TCU | 5 | 5 |
