Defensive Line U Rankings
How are these rankings calculated?
| Rk | School | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alabama | 30 | 120 | 150 | 125 | 110 | 60 | 60 | 60 | 140 | 855 | |
| 2 | Clemson | 120 | 170 | 30 | 310 | 180 | 810 | |||||
| 3 | Michigan | 60 | 30 | 150 | 20 | 130 | 20 | 80 | 160 | 100 | 750 | |
| 4 | Ohio State | 10 | 140 | 130 | 140 | 145 | 35 | 20 | 40 | 660 | ||
| 5 | Georgia | 40 | 60 | 270 | 200 | 570 | ||||||
| 6 | Florida State | 60 | 120 | 60 | 70 | 100 | 60 | 80 | 550 | |||
| 7 | Florida | 80 | 100 | 45 | 15 | 80 | 40 | 40 | 20 | 40 | 60 | 520 |
| 8 | Auburn | 80 | 60 | 70 | 5 | 160 | 90 | 465 | ||||
| 9 | Penn State | 30 | 110 | 30 | 70 | 85 | 60 | 385 | ||||
| 10 | Missouri | 65 | 140 | 80 | 5 | 40 | 30 | 360 | ||||
| 11 | Oregon | 20 | 90 | 100 | 5 | 100 | 45 | 360 | ||||
| 12 | Washington | 90 | 10 | 90 | 30 | 140 | 360 | |||||
| 13 | Mississippi State | 60 | 60 | 180 | 5 | 30 | 335 | |||||
| 14 | Notre Dame | 100 | 30 | 5 | 80 | 20 | 40 | 60 | 335 | |||
| 15 | UCLA | 30 | 40 | 80 | 120 | 40 | 20 | 330 | ||||
| 16 | Texas A&M | 140 | 40 | 40 | 30 | 70 | 320 | |||||
| 17 | Iowa | 40 | 30 | 30 | 60 | 60 | 90 | 310 | ||||
| 18 | Oklahoma | 100 | 30 | 40 | 40 | 95 | 305 | |||||
| 19 | Houston | 60 | 100 | 80 | 60 | 5 | 305 | |||||
| 20 | USC | 100 | 5 | 40 | 40 | 60 | 60 | 305 | ||||
| 21 | Miami | 10 | 10 | 65 | 20 | 5 | 180 | 5 | 295 | |||
| 22 | LSU | 60 | 40 | 20 | 30 | 30 | 30 | 80 | 290 | |||
| 23 | Kentucky | 110 | 100 | 15 | 60 | 285 | ||||||
| 24 | South Carolina | 100 | 120 | 20 | 40 | 280 | ||||||
| 25 | NC State | 210 | 25 | 40 | 275 | |||||||
| 26 | Mississippi | 80 | 10 | 90 | 60 | 30 | 270 | |||||
| 27 | Pittsburgh | 90 | 80 | 90 | 260 | |||||||
| 28 | TCU | 5 | 140 | 60 | 30 | 235 | ||||||
| 29 | Tennessee | 10 | 90 | 10 | 60 | 20 | 40 | 230 | ||||
| 30 | Stanford | 5 | 60 | 100 | 40 | 20 | 225 | |||||
| 31 | Louisville | 80 | 10 | 90 | 40 | 220 | ||||||
| 32 | Texas | 80 | 30 | 20 | 60 | 15 | 205 | |||||
| 33 | Louisiana Tech | 40 | 80 | 40 | 40 | 200 | ||||||
| 34 | Arkansas | 20 | 40 | 40 | 10 | 40 | 10 | 20 | 180 | |||
| 35 | Buffalo | 100 | 10 | 40 | 150 | |||||||
| 36 | Boise State | 60 | 60 | 20 | 10 | 150 | ||||||
| 37 | Minnesota | 60 | 5 | 80 | 145 | |||||||
| 38 | Utah | 60 | 10 | 10 | 60 | 140 | ||||||
| 39 | Temple | 20 | 90 | 15 | 5 | 130 | ||||||
| 40 | Arizona State | 40 | 30 | 30 | 20 | 5 | 125 | |||||
| 41 | Kansas State | 40 | 5 | 80 | 125 | |||||||
| 42 | Wisconsin | 5 | 20 | 10 | 90 | 125 | ||||||
| 43 | Georgia Tech | 60 | 60 | 120 | ||||||||
| 44 | Iowa State | 30 | 90 | 120 | ||||||||
| 45 | Texas Tech | 20 | 100 | 120 | ||||||||
| 46 | Baylor | 30 | 40 | 5 | 40 | 115 | ||||||
| 47 | Boston College | 5 | 5 | 60 | 40 | 110 | ||||||
| 48 | Michigan State | 40 | 60 | 5 | 105 | |||||||
| 49 | Nebraska | 80 | 15 | 10 | 105 | |||||||
| 50 | Oklahoma State | 60 | 10 | 5 | 30 | 105 | ||||||
| 51 | North Carolina | 40 | 40 | 20 | 100 | |||||||
| 52 | Purdue | 20 | 80 | 100 | ||||||||
| 53 | Wake Forest | 60 | 40 | 100 | ||||||||
| 54 | Maryland | 10 | 60 | 20 | 90 | |||||||
| 55 | UTSA | 90 | 90 | |||||||||
| 56 | Northwestern | 30 | 5 | 20 | 30 | 85 | ||||||
| 57 | Western Kentucky | 40 | 40 | 80 | ||||||||
| 58 | UCF | 60 | 10 | 70 | ||||||||
| 59 | UAB | 30 | 40 | 70 | ||||||||
| 60 | West Virginia | 40 | 20 | 10 | 70 | |||||||
| 61 | Syracuse | 40 | 5 | 20 | 65 | |||||||
| 62 | Illinois | 60 | 60 | |||||||||
| 63 | Vanderbilt | 60 | 60 | |||||||||
| 64 | Connecticut | 5 | 10 | 40 | 55 | |||||||
| 65 | Tulane | 10 | 10 | 35 | 55 | |||||||
| 66 | Cincinnati | 5 | 50 | 55 | ||||||||
| 67 | Virginia | 30 | 20 | 50 | ||||||||
| 68 | Southern Miss | 40 | 10 | 50 | ||||||||
| 69 | BYU | 40 | 5 | 45 | ||||||||
| 70 | Oregon State | 40 | 5 | 45 | ||||||||
| 71 | Washington State | 40 | 40 | |||||||||
| 72 | FAU | 40 | 40 | |||||||||
| 73 | Duke | 40 | 40 | |||||||||
| 74 | Virginia Tech | 10 | 20 | 10 | 40 | |||||||
| 75 | Appalachian State | 20 | 20 | 40 | ||||||||
| 76 | Kansas | 30 | 30 | |||||||||
| 77 | San Diego State | 30 | 30 | |||||||||
| 78 | San Jose State | 30 | 30 | |||||||||
| 79 | Tulsa | 20 | 20 | |||||||||
| 80 | Ball State | 20 | 20 | |||||||||
| 81 | Fresno State | 20 | 20 | |||||||||
| 82 | Miami (OH) | 20 | 20 | |||||||||
| 83 | Arizona | 5 | 10 | 15 | ||||||||
| 84 | Coastal Carolina | 10 | 5 | 15 | ||||||||
| 85 | Louisiana | 10 | 10 | |||||||||
| 86 | Central Michigan | 10 | 10 | |||||||||
| 87 | Air Force | 10 | 10 | |||||||||
| 88 | Eastern Michigan | 10 | 10 | |||||||||
| 89 | SMU | 5 | 5 | |||||||||
| 90 | Memphis | 5 | 5 | |||||||||
| 91 | California | 5 | 5 | |||||||||
| 92 | Colorado | 5 | 5 | |||||||||
| 93 | Toledo | 5 | 5 |
